Elenco progetti d’Ateneo ammessi a finanziamento:
| PI/Resp. unità locale | Dipartimento di afferenza | Titolo progetto | Finanziamento MUR |
| Link identifier #identifier__65337-1ADDUCE Claudia | Link identifier #identifier__131084-2Ingegneria Civile, Informatica e delle Tecnologie Aeronautiche | Sediment Transport REsearch for cAtchments Management (STREAM) | 69.969,00 € |
| Link identifier #identifier__198247-3AGRUSTI Francesco | Link identifier #identifier__51197-4Scienze della Formazione | LingUistic Complexity Evaluation in educaTion (LuCET) | 42.377,00 € |
| Link identifier #identifier__48980-5AMMIRATI Serena | Link identifier #identifier__9396-6Studi Umanistici | CLASSICS. Codices Latini Antiquiores’ Supplements: Scripts In-depth through Computer Sciences | 64.928,00 € |
| Link identifier #identifier__185855-7ANTOCCIA Antonio | Link identifier #identifier__89094-8Scienze | Very-long-term COVID-19 respiratory outcomes: clinical and molecular profiling of patients in different phases of the pandemic | 24.550,00 € |
| Link identifier #identifier__197617-9ANTONELLI Francesco | Link identifier #identifier__148697-10Scienze Politiche | Datafication and Citizenship: the case of Public Administrations in Italy | 57.393,00 € |
| Link identifier #identifier__92417-11ANTONUCCI Fausta | Link identifier #identifier__21530-12Lingue, Letterature e Culture Straniere | Early Modern Spanish Theater (1570 – 1700): textual transmission, european circulation, new digital resources | 74.344,00 € |
| Link identifier #identifier__36446-13APERIO BELLA Flaminia | Link identifier #identifier__154303-14Giurisprudenza | The new healthcare between territoriality, domiciliarity and telemedicine | 63.000,00 € |
| Link identifier #identifier__59035-15AVERSANO Luca | Link identifier #identifier__85986-16Filosofia, Comunicazione e Spettacolo | Italian Instrumental Music 1750-1850: Contexts, Practices, Imaginaries | 84.640,00 € |
| Link identifier #identifier__95709-17BARBIERI Marco | Link identifier #identifier__191586-18Scienze | Recovering Information in Sloppy QUantum modEls (RISQUE) | 69.947,00 € |
| Link identifier #identifier__45361-19BARLETTA Massimiliano | Link identifier #identifier__102119-20Ingegneria Industriale, Elettronica e Meccanica | Eco-Friendly foaming process of polybutylene adipate terephtalate (PBAT), polybutylene succinate terephtalate (PBST) and their blends with thermoplastic starch (TPS) | 89.134,00 € |
| Link identifier #identifier__110557-21BARROERO Fabrizio | Link identifier #identifier__51612-22Matematica e Fisica | Semiabelian varieties, Galois representations and related Diophantine problems | 83.000,00 € |
| Link identifier #identifier__105421-23BARTOLINI Giulio | Link identifier #identifier__87303-24Giurisprudenza | International protection of human dignity through criminal law: strengthening Italy’s implementation record (DignITA) | 47.475,00 € |
| Link identifier #identifier__105669-25BECCE Nicolangelo | Link identifier #identifier__47440-26Scienze Politiche | Literary California 1884-2022: Spaces of Exception, Spaces of Disaster | 53.319,00 € |
| Link identifier #identifier__38947-27BELLA Francesco | Link identifier #identifier__100262-28Ingegneria Civile, Informatica e delle Tecnologie Aeronautiche | Accident Risk reduCtion of vulnerAble roaD usErs: an interdisciplinary – multiperspective approach (ARCADE) | 66.841,00 € |
| Link identifier #identifier__43303-29BENEDETTO Antonio | Link identifier #identifier__140067-30Scienze | NoblE metals free hierarchical Catalysts and eLectrocatalysts engIneering: in oPerando mulTi-technIque approaCh (ECLIPTIC) | 48.550,00 € |
| Link identifier #identifier__83925-31BENIGNI Rita | Link identifier #identifier__83673-32Giurisprudenza | The legacy of Paul of Tarsus in the Western legal tradition | 4.000,00 € |
| Link identifier #identifier__80439-33BENVENUTI Simone | Link identifier #identifier__197513-34Giurisprudenza | The EU’s Impact on Democracy before and after Accession: Tools, Effectiveness and new Perspectives | 95.973,00 € |
| Link identifier #identifier__136973-35BERNARDINI Giovanni | Link identifier #identifier__27601-36Ingegneria Civile, Informatica e delle Tecnologie Aeronautiche | Helicopter Blade State and Loads Reconstruction Through Virtual Sensing for Health Monitoring and Performance Enhancement | 90.000,00 € |
| Link identifier #identifier__151670-37BILOTTI Andrea | Link identifier #identifier__112635-38Scienze della Formazione | Social work and sustainable local development in Italy: towards ecosocial work? (ECOSOW) | 19.153,00 € |
| Link identifier #identifier__125699-39BOCCI Fabio | Link identifier #identifier__152515-40Scienze della Formazione | D.A.N.T.E.-U. Design Accessibility Network to Enjoy University. Design and Implementation of UDL-based university teachers Training online Platform | 40.800,00 € |
| Link identifier #identifier__110531-41CAFFARO Federica | Link identifier #identifier__123722-42Scienze della Formazione | Sustainable Occupational Health and Safety (SOHS) in waste treatment plants: a gamified training tool for workers | 84.326,00 € |
| Link identifier #identifier__134070-43CALCANI Giuliana | Link identifier #identifier__66105-44Studi Umanistici | From Authenticity to Art (FATA): Italian Database of Forgeries. Multi-tier Strategies to Protect Cultural Heritage: Research, Cataloging, and Digitization of Forgeries | 94.156,00 € |
| Link identifier #identifier__180256-45CAPELLINI Giovanni | Link identifier #identifier__167984-46Scienze | MOdulating Spin currents with Electrically driven Spin accumulation (MOSES) | 27.201,00 € |
| Link identifier #identifier__179379-47CAPONE Barbara | Link identifier #identifier__33402-48Scienze | Selective Capture Of metals by Polymeric spongEs (SCOPE) | 67.639,00 € |
| Link identifier #identifier__174936-49CAPORASO Lucia | Link identifier #identifier__56213-50Matematica e Fisica | MODULI SPACES and BIRATIONAL GEOMETRY | 65.582,00 € |
| Link identifier #identifier__129090-51CARAVALE Giorgio | Link identifier #identifier__63231-52Scienze Politiche | Censorship and communication in modern Age (XVI-XIX Centuries) | 16.962,00 € |
| Link identifier #identifier__78018-53CARBONI Marta | Link identifier #identifier__9666-54Scienze | UrBiS – Biogeography of urban green spaces: direct and indirect drivers of biodiversity and ecosystem services in Rome | 87.451,00 € |
| Link identifier #identifier__177235-55CAROCCI Anna | Link identifier #identifier__187085-56Studi Umanistici | Chivalric Spaces. A digital landscape of texts, stories and narrative motifs of printed popular chivalric literature in Italy and Spain | 60.443,00 € |
| Link identifier #identifier__41547-57CASALOTTI Arnaldo | Link identifier #identifier__137777-58Architettura | TRANS[HEAT]IONS. Urban design for UHI (Urban Heat Island) mitigation, as a strategy for ecological transition in the metropolitan areas of Rome and Naples | 104.348,00 € |
| Link identifier #identifier__37241-59CATARCI Marco | Link identifier #identifier__165142-60Scienze della Formazione | Global Civic Education. Transforming global citizenship education into practice through civic education (GloCivEd) | 48.600,00 € |
| Link identifier #identifier__159010-61CAUDO Giovanni | Link identifier #identifier__6968-62Architettura | Plastic or elastic? Exploring the spatialities of post-Covid 19 | 58.103,00 € |
| Link identifier #identifier__187770-63CECCHINI Silvia | Link identifier #identifier__52585-64Studi Umanistici | The forms of the museum: pilot project for a digital atlas of Italian museums | 34.538,00 € |
| Link identifier #identifier__49363-65CHIERCHIA Luigi | Link identifier #identifier__196452-66Matematica e Fisica | Stability in Hamiltonian dynamics and beyond | 22.500,00 € |
| Link identifier #identifier__73317-67CIANCI Maria Grazia | Link identifier #identifier__6699-68Architettura | COSTA|Med – Catching Opportunities for Strategic Transformation and Adaptation of Mediterranean coasts | 151.034,00 € |
| Link identifier #identifier__97611-69CICCONI Paolo | Link identifier #identifier__143496-70Ingegneria Industriale, Elettronica e Meccanica | Eco-Design for Additive Manufacturing (EcoDAM): a framework to support the lightweight design | 61.200,00 € |
| Link identifier #identifier__20232-71CIUCCIOVINO Silvia | Link identifier #identifier__110544-72Economia | SafetyChain: Social Blockchain for Implementation of a Digital Wallet for Occupational Health and Safety Training | 135.992,00 € |
| Link identifier #identifier__117389-73CLERICUZIO Antonio | Link identifier #identifier__178430-74Studi Umanistici | Communicating and Representing the Earth: Structures and Phenomena in the Italian Context (17th – 19th century) | 51.496,00 € |
| Link identifier #identifier__94819-75COLASANTI Marco | Link identifier #identifier__107411-76Scienze | Exploring Mitochondria-Lysosomes contact sites dynamics in neurodegeneration and cancer: novel targets for new biomedical strategies | 61.313,00 € |
| Link identifier #identifier__169966-77CONA Alessandra | Link identifier #identifier__156948-78Scienze | Plant tissue damage: SIgnalling Gunshots And Waves for Immunity (SiGaWI) | 67.551,00 € |
| Link identifier #identifier__196897-79CONFORTO Silvia | Link identifier #identifier__25512-80Ingegneria Industriale, Elettronica e Meccanica | ARIA – Animal-boRne systems for envIronmentAl monitoring | 119.020,00 € |
| Link identifier #identifier__195627-81CORSINI Cristiano | Link identifier #identifier__49699-82Scienze della Formazione | Aloud! Reading aloud to stop the decline of reading literacy in the secondary schools (middle school). Subtitle: Read aloud to prevent early school leaving and promote equity of learning opportunities. A contribution from educational research to the rebirth and resilience of the country | 60.500,00 € |
| Link identifier #identifier__8224-83COSTANTINI Valeria | Link identifier #identifier__26746-84Economia | APPLICATE – Assessing Public Policy effectiveness in minimising Local Impacts with Climate-related AdapTation Expenditures | 59.108,00 € |
| Link identifier #identifier__75994-85COZZOLI Adele Teresa | Link identifier #identifier__172458-86Studi Umanistici | Aeschylean Tragedy: Text, hypotexts, performance | 14.035,00 € |
| Link identifier #identifier__25664-87CRESCIMBINI Fabio | Link identifier #identifier__187386-88Ingegneria Industriale, Elettronica e Meccanica | Multi-phase fault tolerant MW range generation systems for hybrid-electric aircrafts | 49.680,00 € |
| Link identifier #identifier__169074-89CRISTINA Giovanni | Link identifier #identifier__152644-90Filosofia, Comunicazione e Spettacolo | Bridging geography and history of woodlands: analysing mountain wooded landscapes through multiple sources and historical GIS | 82.315,00 € |
| Link identifier #identifier__135999-91D’ALESSANDRO Paolo | Link identifier #identifier__177554-92Studi Umanistici | Ancient and modern tools for the transmission of linguistic knowledge: the tradition of Latin grammar | 70.910,00 € |
| Link identifier #identifier__114506-93DALLA MASSARA Tommaso | Link identifier #identifier__6539-94Giurisprudenza | The regulatory will | 84.457,00 € |
| Link identifier #identifier__151740-95DE LEONARDIS Francesco | Link identifier #identifier__41510-96Giurisprudenza | PA-LIVES Public Administration and Legal Instruments for Valuing Ecosystem Services | 46.480,00 € |
| Link identifier #identifier__34371-97DE ROBERTO Elisa | Link identifier #identifier__53337-98Studi Umanistici | Children’s interactional competence at school: conversational social norms, participation forms and language structures | 45.666,00 € |
| Link identifier #identifier__59737-99DE SANTIS Serena | Link identifier #identifier__132660-100Ingegneria Industriale, Elettronica e Meccanica | germanium Quantum wells for SENSing in the mid-infrareEd – QSENSE | 49.634,00 € |
| Link identifier #identifier__118851-101DE SETA Monica | Link identifier #identifier__22053-102Scienze | Strong light-matter coupling manipulation in SiGe quantum wells at terahertz frequencies | 63.840,00 € |
| Link identifier #identifier__192569-103DI BATTISTA Giuseppe | Link identifier #identifier__15700-104Ingegneria Civile, Informatica e delle Tecnologie Aeronautiche | EXPAND: scalable algorithms for EXPloratory Analyses of heterogeneous and dynamic Networked Data | 47.444,00 € |
| Link identifier #identifier__11898-105DI BENEDETTO Marco | Link identifier #identifier__152626-106Ingegneria Industriale, Elettronica e Meccanica | Enhanced Neural real-time digital TWIN for Electrical Drives | 79.900,00 € |
| Link identifier #identifier__34907-107DI LASCIO Francesca | Link identifier #identifier__121802-108Scienze Politiche | REhabilitating Peripheral Areas through Innovative Regeneration – (REPAIR) | 62.650,00 € |
| Link identifier #identifier__54994-109DI MASI Alessandra | Link identifier #identifier__184220-110Scienze | Staphylococcus aureus responsible for hospital acquired bloodstream infections: toxin production quantification and its relationship with clinical outcomes (STABITOX) | 112.199,00 € |
| Link identifier #identifier__67527-111DI SANZO Pierangelo | Link identifier #identifier__80125-112Economia | DOMAIN: Taming Heterogeneous Computing Complexity with Full-Stack Governance of Domain-Specific Languages | 33.900,00 € |
| Link identifier #identifier__175886-113DORATO Mauro | Link identifier #identifier__32677-114Filosofia, Comunicazione e Spettacolo | The Philosophical Reception of Quantum Theory in France and German-speaking countries between 1925 and 1945: Conceptual Implications for the Contemporary Debate | 115.000,00 € |
| Link identifier #identifier__66135-115DUMONT Isabelle Eliane Therese | Link identifier #identifier__187080-116Studi Umanistici | The city, outdoors. Learnings and practices for a more sustainable and sociable city through urban green spaces | 46.681,00 € |
| Link identifier #identifier__145371-117ELIA Adriano | Link identifier #identifier__12669-118Scienze Politiche | Between Text and Performance: Race and Gender in Anglophone Literatures and Cultures (1970s-today) | 64.260,00 € |
| Link identifier #identifier__124100-119ESPOSITO Pierpaolo | Link identifier #identifier__161074-120Matematica e Fisica | Variational and Analytical aspects of Geometric PDEs | 18.375,00 € |
| Link identifier #identifier__197752-121EVANGELISTI Luca | Link identifier #identifier__186316-122Ingegneria Industriale, Elettronica e Meccanica | “THE-METHER” – THErmometric Method Enhancement for building wall THErmal Resistance evaluation | 56.481,00 € |
| Link identifier #identifier__58838-123FACCENNA Claudio | Link identifier #identifier__132575-124Scienze | On the dynamics of the Adria plate: a natural laboratory for multiple subduction systems (AdriaLab) | 63.701,00 € |
| Link identifier #identifier__9419-125FAGIOLI Sabrina | Link identifier #identifier__71368-126Scienze della Formazione | Targeting attentional biases in depression: A longitudinal multimodal neuroimaging investigation | 57.424,00 € |
| Link identifier #identifier__57592-127FARINA Milena | Link identifier #identifier__173711-128Architettura | Places and stories of proximity. A methodology for the regeneration of collective spaces in modern neighborhoods | 92.766,00 € |
| Link identifier #identifier__142786-129FARRONI Laura | Link identifier #identifier__13039-130Architettura | Platform of Architectural Drawings’ Digital Archives: experiences, processes and sustainability (PAD-Arch) | 59.539,00 € |
| Link identifier #identifier__181199-131FIORENTINO Francesco | Link identifier #identifier__36619-132Lingue, Letterature e Culture Straniere | A Physical Geography of German-speaking Literature | 90.986,00 € |
| Link identifier #identifier__70322-133FIORILLA Maurizio | Link identifier #identifier__49956-134Studi Umanistici | The Digital Encyclopedia of Boccaccio’s Decameron | 84.339,00 € |
| Link identifier #identifier__92624-135FRANCESCHINI Roberto | Link identifier #identifier__133489-136Matematica e Fisica | Flavors: dark and intense | 69.783,00 € |
| Link identifier #identifier__189719-137FRATI Fabrizio | Link identifier #identifier__148824-138Ingegneria Civile, Informatica e delle Tecnologie Aeronautiche | NextGRAAL: Next-generation algorithms for constrained GRAph visuALization | 44.150,00 € |
| Link identifier #identifier__21275-139FRATINI Saverio Maria | Link identifier #identifier__79698-140Economia | Garegnani Archive: Documents and Interpretation | 93.419,00 € |
| Link identifier #identifier__128370-141FRESSURA Marco | Link identifier #identifier__41258-142Studi Umanistici | SCribes and notaRIes in Byzantine Oxyrhynchus (SCRIBO) | 49.266,00 € |
| Link identifier #identifier__198558-143GALLIA Arturo | Link identifier #identifier__76191-144Studi Umanistici | Islands_4_Future Protecting next generations from marginalization: a field-based, multi-dimensional and participatory intervention on promoting cultural heritage, future opportunities and tourism on small islands | 86.038,00 € |
| Link identifier #identifier__167271-145GARAVINI Giuliano | Link identifier #identifier__50347-146Studi Umanistici | PRIVIT. The Politics of Italian Privatisations. State, Energy and Social Transformations in the International Context | 70.232,00 € |
| Link identifier #identifier__133732-147GENTILI Dario | Link identifier #identifier__47019-148Filosofia, Comunicazione e Spettacolo | MISERABILIA: Spaces and Specters of Misery. Epicenter of Studies, Research, Theories and Projects for the Development of an Image and a Reality for the Contemporary Italian City | 59.760,00 € |
| Link identifier #identifier__113801-149GERMANO Luca Giuseppe | Link identifier #identifier__88934-150Scienze Politiche | Energy transition, interest groups, incumbent companies and alternative coalitions: navigating the Italian energy policy between the post-pandemic recovery plan and the Russian-Ukrainian war | 93.487,00 € |
| Link identifier #identifier__108766-151GERVASIO Gennaro | Link identifier #identifier__95282-152Studi Umanistici | ‘We want bread, not bullets’: Iraqi food politics in historical perspective | 49.131,00 € |
| Link identifier #identifier__154441-153GIANANI Ilaria | Link identifier #identifier__63436-154Scienze | Engineered Quantum Walks on spectrAl modes: machine LearnIng and meTrologY (EQWALITY) | 123.218,00 € |
| Link identifier #identifier__70956-155GIUA Mara | Link identifier #identifier__54539-156Economia | Strengthening TARgeting and Guidance with Actionable and Timely Evidence (STARGATE) for the implementation of the Italian National Recovery and Resilience Plan | 115.796,00 € |
| Link identifier #identifier__101128-157GIULIANI Alessandro | Link identifier #identifier__125713-158Matematica e Fisica | Mathematical Interacting Quantum Fields (MaIQuFi) | 65.453,00 € |
| Link identifier #identifier__175990-159HAUS Emanuele | Link identifier #identifier__6165-160Matematica e Fisica | Turbulent Effects vs Stability in Equations from Oceanography, acronimo TESEO | 46.872,00 € |
| Link identifier #identifier__154570-161IANNELLI Francesca | Link identifier #identifier__134007-162Filosofia, Comunicazione e Spettacolo | Hegelian constellations of the feminine: a hyper-archive for an inclusive Bildung. | 99.400,00 € |
| Link identifier #identifier__192308-163IANNUCCI Stefano | Link identifier #identifier__71185-164Ingegneria Civile, Informatica e delle Tecnologie Aeronautiche | Panacea: A Model-Based Framework for Self-Protecting Systems | 78.281,00 € |
| Link identifier #identifier__19773-165IANNUZZI Antonio | Link identifier #identifier__27669-166Scienze Politiche | Safe Artificial Intelligence Systems for Public Administrations (SafeAI4PA) | 59.000,00 € |
| Link identifier #identifier__170867-167IEMMA Umberto | Link identifier #identifier__54267-168Ingegneria Civile, Informatica e delle Tecnologie Aeronautiche | BIODRONES – Biomimetic and Innovative Optimized hydrodynamic concepts of high-efficiency underwater gliding DRONES for ocean research | 69.822,00 € |
| Link identifier #identifier__126225-169IOVERNO Salvatore | Link identifier #identifier__85198-170Scienze della Formazione | Fostering the Right to Equality in Education (FREE): Mental health and academic achievement among LGBTQI+ university students | 111.566,00 € |
| Link identifier #identifier__110666-171LAGONA Francesco | Link identifier #identifier__119866-172Scienze Politiche | The SMILE project: Statistical Modelling and Inference to Live the Environment | 52.601,00 € |
| Link identifier #identifier__109544-173LANCIONI Giuliano | Link identifier #identifier__136188-174Lingue, Letterature e Culture Straniere | A FinTech Regulatory Information Retrieval Model for an Islamic Finance Compliant Rule System Built from Spontaneous Arabic Texts | 48.812,00 € |
| Link identifier #identifier__123963-175LANZARA Giulia | Link identifier #identifier__138576-176Ingegneria Civile, Informatica e delle Tecnologie Aeronautiche | Sensing kidney damage and tumor transformation by piezoelectric nanowebs | 99.994,00 € |
| Link identifier #identifier__198957-177LEONI Livia | Link identifier #identifier__24226-178Scienze | Retarget Gram-positive-only antibacterials to broad-spectrum antibiotics: the REPROGRAM project | 104.144,00 € |
| Link identifier #identifier__158357-179LIBERATI Paolo | Link identifier #identifier__181599-180Economia | Reconciling efficiency and equity in the Italian healthcare system after the pandemic crisis | 60.791,00 € |
| Link identifier #identifier__125711-181LORE’ Vito | Link identifier #identifier__21482-182Studi Umanistici | King’s men. The Imperial political Network in Italy (12th century) | 81.414,00 € |
| Link identifier #identifier__123825-183LUBICZ Vittorio | Link identifier #identifier__197571-184Matematica e Fisica | Non-perturbative aspects of fundamental interactions, in the Standard Model and beyond | 65.688,00 € |
| Link identifier #identifier__144964-185MAIORANA Emanuele | Link identifier #identifier__52519-186Ingegneria Industriale, Elettronica e Meccanica | Monitoring and prEdicting hemodynamics in patients undergoing Transcatheter Aortic valve implantation using SKin-Interfaced wearable seNsors – META-SKIN | 47.537,00 € |
| Link identifier #identifier__42557-187MARCOZZI Luca | Link identifier #identifier__90315-188Studi Umanistici | PoetRi. Female poetry of the Renaissance | 88.998,00 € |
| Link identifier #identifier__75746-189MARCUCCI Edoardo | Link identifier #identifier__86288-190Scienze Politiche | PULSe: Pre-feasibility analysis for Urban Logistics Solutions based on Eco-friendly vehicles | 71.545,00 € |
| Link identifier #identifier__103501-191MARELLA Maria Rosaria | Link identifier #identifier__151128-192Giurisprudenza | Health Bordering: Managing Mobility during Pandemics | 49.501,00 € |
| Link identifier #identifier__163934-193MARGOTTINI Massimo | Link identifier #identifier__157261-194Scienze della Formazione | National survey on guidance in school. Research-training for the experimentation of a training orientation model and the development of an online community | 69.432,00 € |
| Link identifier #identifier__104457-195MARINO Maria | Link identifier #identifier__101450-196Scienze | Neuroglobin high levels: an inducible pathway to prevent the mitochondrial dysfunctionality accompanying neurodegenerative diseases | 65.568,00 € |
| Link identifier #identifier__111552-197MATT Giorgio | Link identifier #identifier__196326-198Matematica e Fisica | An X-ray view of compact objects in polarized light | 25.650,00 € |
| Link identifier #identifier__122136-199MATTEI Elisabetta | Link identifier #identifier__180544-200Matematica e Fisica | SnowMed – Apennine snow cover in the Mediterranean climate region: multi-sensor data, observations, modeling and trend analysis | 33.000,00 € |
| Link identifier #identifier__188838-201MATTEI Francesca | Link identifier #identifier__48874-202Architettura | VeLoCi – The Vesuvian Lost Cities before the “Discovery”. Sources, Experience, Imagery in Early Modern Period | 64.227,00 € |
| Link identifier #identifier__67967-203MERLUZZI Manfredi | Link identifier #identifier__190640-204Studi Umanistici | One Hundred Years of European Historiography. Study and Valorization of the “Rivista Storica Italiana”‘s Archive. | 24.461,00 € |
| Link identifier #identifier__165411-205MOLIN Paola | Link identifier #identifier__126561-206Scienze | Resilience of Ancient Coastal Communities. Multidisciplinary investigations into the human settlement of the Iranian coast of the Persian Gulf between the 6th century BC and the 10th century AD, the climatic and environmental changes in the area and the reciprocal influences on the relationship between man and the environment | 59.030,00 € |
| Link identifier #identifier__97537-207MONTESSORI Andrea | Link identifier #identifier__32537-208Ingegneria Civile, Informatica e delle Tecnologie Aeronautiche | Multiscale modelling of bacterial biofilms (MOBIOS) | 88.151,00 € |
| Link identifier #identifier__56627-209MONTI Alessio | Link identifier #identifier__36415-210Ingegneria Industriale, Elettronica e Meccanica | MEtasurface-based tEchnology Towards industrial APPlications (MEETAPP) | 65.337,00 € |
| Link identifier #identifier__114451-211MORELLI Salvatore | Link identifier #identifier__46515-212Giurisprudenza | Wealth, income and consumption inequality after | 71.000,00 € |
| Link identifier #identifier__73958-213NAPOLITANO Giulio | Link identifier #identifier__182981-214Giurisprudenza | The moving boundaries of the separation of powers in 21st century | 73.910,00 € |
| Link identifier #identifier__20961-215NATICCHIONI Paolo | Link identifier #identifier__199780-216Scienze Politiche | Monopsony Power and Inequality | 66.000,00 € |
| Link identifier #identifier__104747-217NENCI Silvia | Link identifier #identifier__161987-218Economia | Assessing and moDelling the trAde and environmental Policy impacT in Agriculture (ADAPTA) | 47.204,00 € |
| Link identifier #identifier__89688-219NOVELLI Edoardo | Link identifier #identifier__72194-220Filosofia, Comunicazione e Spettacolo | Framing visual politics in the platform society: the case of the Italian electoral campaign | 95.965,00 € |
| Link identifier #identifier__32351-221NUTI Leopoldo | Link identifier #identifier__110346-222Scienze Politiche | Europe’s Search for “Strategic Autonomy” : from the late Cold War to the New Millennium | 131.742,00 € |
| Link identifier #identifier__138696-223PALMISANO Giuseppe | Link identifier #identifier__173933-224Giurisprudenza | Intergenerational solidarity, collective human rights claims and environmental sustainability in international and European law | 73.950,00 € |
| Link identifier #identifier__110150-225PENNACCHIA Maddalena | Link identifier #identifier__115899-226Lingue, Letterature e Culture Straniere | Applied Shakespeare: Developing New Educational Models for Transversal Competences and Life-skills | 99.652,00 € |
| Link identifier #identifier__121578-227PERSICHINI Tiziana | Link identifier #identifier__95113-228Scienze | Innovative molecular aspects of degenerative disc disease: relationship between TRPC6 channel and the clinico-radiological cascade | 103.711,00 € |
| Link identifier #identifier__102762-229PETTINELLI Elena | Link identifier #identifier__37034-230Matematica e Fisica | ARES – Assessing the origin and stability of Martian subglacial waters | 98.460,00 € |
| Link identifier #identifier__163230-231PIAZZA Marco | Link identifier #identifier__132424-232Filosofia, Comunicazione e Spettacolo | Habits in (Time of) Crisis (HiToC). Conceptual Tools for Dealing with Disruptive Events | 100.376,00 € |
| Link identifier #identifier__175656-233PICCININNI Leo | Link identifier #identifier__103994-234Giurisprudenza | Edu 4 Just | 31.785,00 € |
| Link identifier #identifier__12581-235POMPEO Nicola | Link identifier #identifier__67750-236Ingegneria Industriale, Elettronica e Meccanica | IRONMOON: IRON-based superconducting electrodeposited films at Microwaves for the detection Of axiONs | 124.305,00 € |
| Link identifier #identifier__19137-237PONTI Cristina | Link identifier #identifier__24283-238Ingegneria Industriale, Elettronica e Meccanica | NEar-FiEld micRowave imaging for unconvenTionAl scenaRIos – NEFERTARI | 46.000,00 € |
| Link identifier #identifier__143336-239PORRETTA Paola | Link identifier #identifier__198802-240Architettura | Rome’s defensive systems between past and present. The heritage-recognition process of the Aurelian Walls and of the military Forts (19th-21st centuries) | 101.349,00 € |
| Link identifier #identifier__8171-241PRINCIPATO Ludovica | Link identifier #identifier__29106-242Economia Aziendale | Food MeaSure: Poverty, Vulnerable individuals and Sustainable Diets – New perspectives on Official Statistical data | 56.668,00 € |
| Link identifier #identifier__173093-243PROIA Giampiero | Link identifier #identifier__4411-244Giurisprudenza | Hierarchy and market in the transformations of the global, digital and robotic enterprise. Metamorphosis of the powers of the employer and workers’ rights | 52.290,00 € |
| Link identifier #identifier__47865-245RAMPIONI Giordano | Link identifier #identifier__88973-246Scienze | Hydrogen sulfide metabolism in Pseudomonas aeruginosa (patho)physiology | 48.924,00 € |
| Link identifier #identifier__113263-247RANZATO Marco | Link identifier #identifier__151949-248Architettura | Reframing spatial justice A co-operative approach for a fair distribution of benefits from PNRR projects | 64.796,00 € |
| Link identifier #identifier__24817-249RESTA Giorgio | Link identifier #identifier__124806-250Giurisprudenza | PRIMA (PRivacy Infringements Machine-Advice) | 46.260,00 € |
| Link identifier #identifier__70102-251RICCA Mario | Link identifier #identifier__159322-252Giurisprudenza | Migrants, Institutions, Translations Easy-read Law | 37.536,00 € |
| Link identifier #identifier__86026-253RICCI Federica | Link identifier #identifier__149121-254Matematica e Fisica | SEAWIND: Super-Eddington Accretion: Wind, INflow and Disk | 54.713,00 € |
| Link identifier #identifier__63613-255ROCCUCCI Adriano | Link identifier #identifier__129760-256Filosofia, Comunicazione e Spettacolo | Nationalist networks in Europe 1919-1933 | 66.306,00 € |
| Link identifier #identifier__107493-257RONCAGLIA Gino | Link identifier #identifier__143728-258Filosofia, Comunicazione e Spettacolo | NEREIDE – NEw Reading Experiences In the Digital Ecosystem | 70.950,00 € |
| Link identifier #identifier__98775-259ROTILI Dante | Link identifier #identifier__42469-260Scienze | Sirtuin Inhibitors as New Mitocans | 64.677,00 € |
| Link identifier #identifier__15247-261RUOCCO Alessandro | Link identifier #identifier__109904-262Scienze | Proof of A new Concept Electromagnetic filter (PACE) | 65.160,00 € |
| Link identifier #identifier__16218-263SACCHI Alessandra | Link identifier #identifier__167244-264Scienze | Autophagy mechanisms regulating virus-induced pathogenesis: from virus containment to immune response modulation | 106.000,00 € |
| Link identifier #identifier__53823-265SANTANGELI VALENZANI Riccardo | Link identifier #identifier__189909-266Studi Umanistici | Rome and the Others (300-1300). Foreigners in the city between conflicts and integration | 59.493,00 € |
| Link identifier #identifier__59264-267SCHINO Mirella | Link identifier #identifier__11258-268Filosofia, Comunicazione e Spettacolo | Women, theatre, fascism | 156.940,00 € |
| Link identifier #identifier__164219-269SCHMID Maurizio | Link identifier #identifier__10393-270Ingegneria Industriale, Elettronica e Meccanica | HYBR-ID: upper limb reHabilitation sYstem integrating exoskeleton assistance and functional electrical stimulation driven By a user tailoRed synergy-based Intention Detection framework | 36.100,00 € |
| Link identifier #identifier__95511-271SOLERO Luca | Link identifier #identifier__178945-272Ingegneria Civile, Informatica e delle Tecnologie Aeronautiche | N-ModEP: a New MODdular Electric Powertrain concept for road vehicles | 38.476,00 € |
| Link identifier #identifier__174523-273SPANU Marcello | Link identifier #identifier__57389-274Studi Umanistici | Shape of a city. Antinoupolis from the beginning to its end: a topographical, archaeological and papyrological overview | 45.598,00 € |
| Link identifier #identifier__75808-275SPOTO Giuseppe | Link identifier #identifier__69396-276Giurisprudenza | The Future of Food, the Food of the Future. Novel Food, Innovation, Sustainability and Legal Issues (Acronym: F4F – Food for Future) | 47.400,00 € |
| Link identifier #identifier__48210-277STURM Saverio | Link identifier #identifier__28140-278Architettura | Rome in the Nordic Countries. Images of ancient and modern architecture, 17th-19th century: diffusion, collections and functions in the development of a shared European language of Classicism | 40.433,00 € |
| Link identifier #identifier__173247-279TAVLADORAKI Paraskevi | Link identifier #identifier__107661-280Scienze | Alternative strategies for improved multi-stress tolerance, yield and quality in crop plants Acronym: RESILIENCE | 103.680,00 € |
