Degree course:COMPUTER SCIENCE ENGINEERING AND ARTIFICIAL INTELLIGENCE A.A. 2025/2026
Curriculum: Intelligenza Artificiale e Machine Learning
First year
First semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
12 | MAT/05 | 108 | - | ITA | |
5 | MAT/03 | 45 | - | ITA | |
4 | MAT/09 | 36 | - | ITA | |
6 | ING-INF/05 | 54 | - | ITA | |
3 | 27 | - | ITA |
Second semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
6 | ING-INF/05 | 54 | - | ITA | |
6 | MAT/06 | 54 | - | ITA | |
9 | FIS/01 | 81 | - | ITA |
Second year
First semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
9 | ING-INF/05 | 81 | - | ITA | |
6 | ING-IND/35 | 54 | - | ITA | |
9 | ING-INF/04 | 81 | - | ITA | |
6 | MAT/09 | 54 | - | ITA |
Second semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
6 | ING-INF/05 | 54 | - | ITA | |
9 | ING-IND/31 | 81 | - | ITA | |
9 | ING-INF/05 | 81 | - | ITA | |
9 | ING-INF/05 | 81 | - | ITA |
Third year
First semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
6 | ING-INF/05 | 54 | - | ITA | |
6 | ING-INF/05 | 54 | - | ITA | |
6 | ING-INF/05 | 54 | - | ITA | |
6 | ING-INF/05 | 54 | - | ITA |
Second semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
9 | ING-INF/05 | 81 | - | ITA | |
6 | ING-INF/04 | 54 | - | ITA | |
3 | ING-INF/04 | 27 | - | ITA | |
12 | 108 | - | ITA | ||
9 | 225 | ITA | |||
3 | 27 | ITA |