Degree course:CIVIL ENGINEERING FOR NATURAL HAZARD MITIGATION A.A. 2025/2026
Curriculum: Idraulica
First year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | MAT/07 | 54 | - | ITA | |
| 6 | MAT/08 | 54 | - | ITA | |
| 6 | ICAR/02, ICAR/09 | 54 | - | ITA | |
| 7 | ICAR/01 | 63 | - | ITA |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 9 | ICAR/07 | 81 | - | ITA | |
| 6 | ICAR/01 | 54 | - | ITA | |
| 8 | ICAR/02 | 72 | - | ITA | |
| 6 | ICAR/01 | 54 | - | ITA |
Second year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | ICAR/01 | 54 | - | ITA | |
| 4 | 36 | - | ITA | ||
| 12 | ICAR/02 | 108 | - | ITA |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 24 | - | ITA | |||
| 8 | 72 | - | ITA | ||
| 6 | ICAR/03 | 54 | - | ITA | |
| 6 | ICAR/02 | 54 | - | ENG |