Degree course:ROAD INFRASTRUCTURES AND TRANSPORT ENGINEERING A.A. 2024/2025
Curriculum: Trasporti
First year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 8 | 72 | - | ITA | ||
| 6 | MAT/09 | 54 | - | ITA | |
| 6 | ICAR/05 | 54 | - | ITA | |
| Lo studente deve selezionare 6 CFU nel gruppo | 6 | ||||
| 6 | GEO/05 | 54 | - | ITA | |
| 6 | ING-IND/22 | 54 | - | ITA | |
| 6 | ICAR/03 | 54 | - | ITA | |
| 6 | ICAR/17 | 48 | - | ITA | |
| ITA | |||||
| 3 | IUS/10 | 27 | 0 | ITA | |
| 3 | IUS/10 | 27 | 0 | ITA | |
| 6 | BIO/07 | 54 | - | ITA | |
| 6 | ING-IND/28 | 54 | - | ITA | |
| 6 | ING-IND/11 | 54 | - | ITA | |
| 8 | ICAR/04 | 72 | - | ITA |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 9 | ICAR/04 | 81 | - | ITA | |
| 5 | ICAR/05 | 45 | - | ITA | |
| 7 | ICAR/05 | 63 | - | ITA | |
| Lo studente deve selezionare 6 CFU nel gruppo | 6 | ||||
| 6 | ICAR/20 | 54 | - | ITA | |
| 6 | ING-IND/31 | 54 | - | ITA | |
| 6 | ING-IND/11 | 54 | - | ITA | |
| 6 | ING-IND/35 | 54 | - | ITA | |
| ITA | |||||
| 3 | SECS-P/07 | 75 | 0 | ITA | |
| 6 | SECS-P/07 | 150 | 0 | ITA | |
| 6 | ING-IND/22 | 54 | - | ITA |
Second year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 8 | ICAR/05 | 72 | - | ITA | |
| 9 | ICAR/05 | 81 | - | ITA |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | ICAR/05 | 54 | - | ITA | |
| Lo studente deve selezionare 6 CFU nel gruppo | 6 | ||||
| 6 | ICAR/05 | 54 | - | ENG | |
| 6 | ICAR/02 | 54 | - | ENG | |
| 24 | - | ITA | |||
| 4 | - | ITA | |||
| 8 | ICAR/04 | 72 | - | ITA |