Degree course:SCIENCES FOR THE PROTECTION OF NATURE AND ENVIRONMENTAL SUSTAINABILITY A.A. 2023/2024
Curriculum: Curriculum unico
First year
First semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
9 | CHIM/03, CHIM/01 | 48 | 30 | ITA | |
9 | GEO/04 | 62 | 16 | ITA | |
6 | MAT/05 | 32 | 20 | ITA | |
9 | BIO/01, BIO/02, BIO/04, BIO/03 | 68 | 5 | ITA | |
4 | L-LIN/12 | 32 | - | ITA |
Second semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
6 | INF/01 | 24 | 90 | ITA | |
9 | CHIM/03, CHIM/01 | 48 | 30 | ITA | |
9 | FIS/01 | 48 | 20 | ITA | |
6 | MAT/03 | 36 | 15 | ITA |
Second year
First semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
6 | CHIM/06 | 40 | 10 | ITA | |
9 | BIO/06, BIO/18 | 56 | 20 | ITA | |
6 | GEO/06 | 40 | 10 | ITA | |
9 | BIO/05 | 60 | 22 | ITA | |
6 | GEO/01 | 48 | - | ITA | |
6 | BIO/19 | 40 | 10 | ITA | |
Lo studente deve selezionare 12 CFU nel gruppo |
12 | ||||
0 | - |
Second semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
9 | BIO/06, BIO/18 | 56 | 20 | ITA | |
6 | BIO/10, BIO/11 | 48 | 20 | ITA | |
6 | GEO/07 | 40 | 20 | ITA | |
9 | BIO/05 | 60 | 22 | ITA | |
Lo studente deve selezionare 12 CFU nel gruppo |
12 | ||||
ITA | |||||
2 | GEO/04 | 16 | 0 | ITA | |
2 | BIO/02, BIO/05 | 16 | 0 | ITA | |
2 | CHIM/03 | 16 | 0 | ITA | |
6 | BIO/18 | 40 | 10 | ITA | |
6 | MAT/04 | 56 | - | ITA | |
6 | GEO/08 | 48 | - | ITA | |
6 | GEO/02 | 48 | - | ITA | |
6 | GEO/03 | 40 | 12 | ITA | |
6 | GEO/01 | 48 | - | ITA | |
6 | GEO/06 | 48 | - | ITA | |
ITA | |||||
3 | 20 | 0 | ITA | ||
3 | GEO/03 | 32 | 0 | ITA |
Third year
First semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
7 | BIO/07 | 40 | 25 | ITA | |
6 | BIO/04, BIO/09 | 48 | - | ITA | |
6 | GEO/03 | 32 | 20 | ITA | |
6 | GEO/03 | 48 | - | ITA | |
Lo studente deve selezionare 6 CFU nel gruppo |
6 | ||||
6 | CHIM/11 | 40 | 10 | ITA | |
6 | GEO/06, GEO/07 | 8 | 50 | ITA | |
Lo studente deve selezionare 12 CFU nel gruppo |
12 | ||||
0 | - |
Second semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
6 | IUS/10, SECS-P/02, BIO/07 | 40 | - | ITA | |
5 | GEO/05 | 40 | - | ITA | |
5 | GEO/08 | 40 | - | ITA | |
6 | GEO/03 | 16 | 55 | ITA | |
Lo studente deve selezionare 6 CFU nel gruppo |
6 | ||||
6 | GEO/04 | 48 | - | ITA | |
6 | GEO/01, GEO/03 | 32 | 20 | ITA | |
Lo studente deve selezionare 12 CFU nel gruppo |
12 | ||||
ITA | |||||
2 | GEO/04 | 16 | 0 | ITA | |
2 | BIO/02, BIO/05 | 16 | 0 | ITA | |
2 | CHIM/03 | 16 | 0 | ITA | |
6 | BIO/18 | 40 | 10 | ITA | |
6 | MAT/04 | 56 | - | ITA | |
6 | GEO/08 | 48 | - | ITA | |
6 | GEO/02 | 48 | - | ITA | |
6 | GEO/03 | 40 | 12 | ITA | |
6 | GEO/01 | 48 | - | ITA | |
6 | GEO/06 | 48 | - | ITA | |
ITA | |||||
3 | 20 | 0 | ITA | ||
3 | GEO/03 | 32 | 0 | ITA | |
3 | 75 | ITA |