Degree course:ENVIRONMENTAL ECONOMICS, LABOUR AND SUSTAINABLE DEVELOPMENT A.A. 2023/2024
Curriculum: Global Development
First year
First semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
9 | SECS-S/01 | 60 | - | ENG | |
9 | SECS-P/02 | 60 | - | ENG |
Second semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
9 | SECS-P/01 | 60 | - | ENG | |
9 | SECS-P/02 | 60 | - | ENG | |
9 | SECS-P/02 | 60 | - | ENG | |
9 | SECS-P/11, SECS-P/09 | 60 | - | ENG | |
Lo studente deve selezionare 6 CFU nel gruppo | 6 | ||||
6 | L-LIN/12 | 40 | - | ENG | |
6 | 40 | - | ITA | ||
6 | 150 | ITA |
Second year
First semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
9 | SECS-P/02 | 60 | - | ENG | |
9 | SECS-S/01 | 60 | - | ENG | |
Lo studente deve selezionare 9 CFU nel gruppo | 9 | ||||
9 | SECS-P/02 | 60 | - | ENG | |
9 | SECS-P/02 | 60 | - | ENG |
Second semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
9 | IUS/07 | 60 | - | ENG | |
9 | SECS-P/08 | 60 | - | ENG | |
Lo studente deve selezionare 9 CFU nel gruppo | 9 | ||||
9 | SECS-P/02 | 60 | - | ENG | |
15 | 150 | - | ENG |