Degree course:SOCIAL WORK AND SOCIOLOGY A.A. 2024/2025
Curriculum: Sociologia / L-40
First year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE | 
|---|---|---|---|---|---|
| 6 | INF/01 | 36 | - | ITA | |
| 3 | SPS/07 | 18 | - | ITA | |
| 6 | SPS/07 | 36 | - | ITA | |
| 6 | SPS/07 | 36 | - | ITA | |
| 3 | SPS/07 | 18 | - | ITA | |
| 3 | M-STO/04 | 18 | - | ITA | |
| 6 | M-STO/04 | 36 | - | ITA | |
| Lo studente deve selezionare 9 CFU nel gruppo | 9 | ||||
| 0 | - | 
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE | 
|---|---|---|---|---|---|
| 6 | L-LIN/12 | 36 | - | ITA | |
| Lo studente deve selezionare 9 CFU nel gruppo | 9 | ||||
| 9 | SPS/08 | 54 | - | ITA | |
| ITA | |||||
| 3 | SPS/08 | 18 | 0 | ITA | |
| 6 | SPS/08 | 36 | 0 | ITA | |
| 6 | IUS/09 | 36 | - | ITA | |
| 3 | IUS/09 | 18 | - | ITA | 
Second year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE | 
|---|---|---|---|---|---|
| 6 | SPS/07 | 36 | - | ITA | |
| 3 | SECS-S/05 | 18 | - | ITA | |
| 6 | SECS-S/05 | 36 | - | ITA | |
| 9 | SPS/08 | 54 | - | ITA | |
| Lo studente deve selezionare 6 CFU nel gruppo | 6 | ||||
| 6 | SPS/08 | 36 | - | ITA | 
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE | 
|---|---|---|---|---|---|
| 6 | SPS/09 | 36 | - | ITA | |
| 3 | M-DEA/01 | 18 | - | ITA | |
| 6 | M-DEA/01 | 36 | - | ITA | |
| 6 | SPS/07 | 36 | - | ITA | |
| 3 | SPS/07 | 18 | - | ITA | |
| 6 | M-PSI/05 | 36 | - | ITA | |
| 3 | M-PSI/05 | 18 | - | ITA | |
| Lo studente deve selezionare 6 CFU nel gruppo | 6 | ||||
| 6 | M-PED/01 | 36 | - | ITA | |
| 6 | SPS/07 | 36 | - | ITA | |
| 6 | SPS/08 | 36 | - | ITA | 
Third year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE | 
|---|---|---|---|---|---|
| 6 | SPS/07 | 36 | - | ITA | |
| 12 | 300 | - | ITA | ||
| 6 | M-PSI/04 | 36 | - | ITA | |
| 3 | SECS-S/01 | 18 | - | ITA | |
| 6 | SECS-S/01 | 36 | - | ITA | |
| Lo studente deve selezionare 6 CFU nel gruppo | 6 | ||||
| 6 | L-LIN/07 | 36 | - | ITA | |
| Lo studente deve selezionare 6 CFU nel gruppo | 6 | ||||
| 6 | SPS/09 | 36 | - | ITA | |
| 6 | L-ART/07 | 36 | - | ITA | |
| 6 | SPS/08 | 36 | - | ITA | |
| 3 | L-ART/06 | 18 | - | ITA | 
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE | 
|---|---|---|---|---|---|
| 3 | SPS/07 | 18 | - | ITA | |
| Lo studente deve selezionare 6 CFU nel gruppo | 6 | ||||
| 6 | SPS/07 | 36 | - | ITA | |
| 6 | SPS/12 | 36 | - | ITA | |
| Lo studente deve selezionare 6 CFU nel gruppo | 6 | ||||
| 6 | L-LIN/04 | 36 | - | ITA | |
| 6 | L-LIN/12 | 36 | - | ITA | |
| Lo studente deve selezionare 6 CFU nel gruppo | 6 | ||||
| 6 | M-STO/04 | 36 | - | ITA | |
| 6 | 36 | - | ITA | 
