Degree course:CIVIL ENGINEERING FOR NATURAL HAZARD MITIGATION A.A. 2026/2027
Curriculum: Idraulica
First year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | MATH-04/A | 54 | - | ITA | |
| 6 | MATH-05/A | 54 | - | ITA | |
| 6 | CEAR-01/B, CEAR-07/A | 54 | - | ITA | |
| 7 | CEAR-01/A | 63 | - | ITA |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 9 | CEAR-05/A | 81 | - | ITA | |
| 6 | CEAR-01/A | 54 | - | ITA | |
| 8 | CEAR-01/B | 72 | - | ITA | |
| 6 | CEAR-01/A | 54 | - | ITA |
Second year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | CEAR-01/A | 54 | - | ITA | |
| 4 | 36 | - | ITA | ||
| 12 | CEAR-01/B | 108 | - | ITA |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 24 | - | ITA | |||
| 8 | 72 | - | ITA | ||
| 6 | CEAR-02/A | 54 | - | ITA | |
| 6 | CEAR-01/B | 54 | - | ENG |