Degree course:SUSTAINABLE COASTAL AND OCEAN ENGINEERING A.A. 2026/2027
Curriculum: Curriculum unico
First year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | GEOS-03/A | 54 | - | ENG | |
| 6 | CEAR-07/A | 54 | - | ENG | |
| 6 | CEAR-01/A | 54 | - | ENG | |
| 9 | CEAR-01/A | 81 | - | ENG |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | CEAR-01/B | 54 | - | ENG | |
| 6 | CEAR-01/B | 54 | - | ENG | |
| 6 | IIND-07/B | 54 | - | ENG | |
| 5 | BIOS-03/A | 45 | - | ENG | |
| 5 | GIUR-06/A | 45 | - | ENG |
Second year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 9 | CEAR-01/B | 81 | - | ENG | |
| 6 | CEAR-03/B | 54 | - | ENG | |
| 6 | CEAR-03/A | 54 | - | ENG | |
| 6 | CEAR-07/A | 54 | - | ENG |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | CEAR-01/B | 54 | - | ENG | |
| 6 | CEAR-05/A | 54 | - | ENG | |
| 8 | 72 | - | ITA | ||
| 6 | - | ENG | |||
| 12 | - | ENG |