Degree course:ENOGASTRONOMIC SCIENCES AND CULTURES A.A. 2026/2027
Curriculum: Curriculum unico
First year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | BIOS-01/C, BIOS-03/A | 40 | 12 | ITA | |
| 8 | CHEM-03/A, CHEM-05/A | 48 | 24 | ITA | |
| 7 | AGRI-01/A | 56 | - | ITA | |
| 6 | 48 | - | ITA | ||
| 1 | 12 | 13 | ITA | ||
| 8 | PHYS-06/A, MATH-03/A | 48 | 24 | ITA | |
| 1 | 25 | ITA |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 8 | BIOS-02/A, BIOS-08/A | 56 | 12 | ITA | |
| 8 | CHEM-03/A, CHEM-05/A | 48 | 24 | ITA | |
| 6 | GIUR-10/A | 48 | - | ITA | |
| 8 | PHYS-06/A, MATH-03/A | 48 | 24 | ITA | |
| 2 | 50 | ITA |
Second year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | AGRI-07/A | 48 | - | ITA | |
| 2 | 50 | ITA | |||
| 6 | AGRI-08/A | 40 | 12 | ITA | |
| 8 | AGRI-02/A, AGRI-09/B | 64 | - | ITA | |
| 1 | 25 | ITA | |||
| 8 | MEDS-08/C | 64 | - | ITA |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 8 | CHEM-07/C | 56 | 12 | ITA | |
| 6 | MEDS-24/B | 40 | 12 | ITA | |
| 6 | AGRI-07/A | 40 | 12 | ITA | |
| 8 | AGRI-07/A | 64 | - | ITA | |
| 1 | 25 | ITA |
Third year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| Lo studente deve selezionare 36 CFU nel gruppo | 36 | ||||
| 6 | ECON-07/A | 48 | - | ITA | |
| 6 | AGRI-05/B | 48 | - | ITA | |
| 6 | ECON-07/A | 48 | - | ITA | |
| 12 | ECON-02/A | 96 | - | ITA | |
| 12 | AGRI-07/A | 96 | - | ITA | |
| 6 | IMIS-01/B | 48 | - | ITA | |
| 6 | STEC-01/B | 48 | - | ITA | |
| 6 | CHEM-03/A | 32 | 24 | ITA | |
| Lo studente deve selezionare 12 CFU nel gruppo | 12 | ||||
| 6 | BIOS-02/A | 48 | - | ITA | |
| 6 | GEOS-02/C | 48 | - | ITA | |
| 6 | PHYS-06/A | 48 | - | ITA | |
| 6 | ECON-07/A | 48 | - | ITA |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 2 | 50 | ITA | |||
| 11 | 275 | ITA | |||
| 6 | 52 | ITA | |||
| Lo studente deve selezionare 36 CFU nel gruppo | 36 | ||||
| 6 | CHEM-07/C | 32 | 24 | ITA | |
| 6 | PHIL-04/A | 48 | - | ITA | |
| 6 | ECON-10/A | 48 | - | ITA | |
| 6 | BIOS-15/A | 32 | 24 | ITA | |
| 12 | ECON-02/A | 96 | - | ITA | |
| 6 | HIST-03/A | 48 | - | ITA | |
| 6 | AGRI-07/A | 48 | - | ITA | |
| 12 | AGRI-07/A | 96 | - | ITA | |
| 6 | CHIM/06 | - | ITA | ||
| Lo studente deve selezionare 12 CFU nel gruppo | 12 | ||||
| 0 | - |