Degree course:MECHANICAL ENGINEERING A.A. 2026/2027
Curriculum: MECCANICA
First year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 12 | MATH-03/A | 108 | - | ITA | |
| 6 | IINF-05/A | 54 | - | ITA | |
| 6 | MATH-02/B | 54 | - | ITA | |
| 3 | 24 | - | ITA |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 9 | CHEM-06/A | 81 | - | ITA | |
| 6 | IIND-03/B | 54 | - | ITA | |
| 12 | PHYS-03/A | 108 | - | ITA |
Second year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | MATH-03/A | 48 | - | ITA | |
| 6 | IEGE-01/A | 48 | - | ITA | |
| 9 | CEAR-02/B | 72 | - | ITA | |
| 9 | IIND-07/B | 72 | - | ITA |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 9 | IIND-08/A | 72 | - | ITA | |
| 6 | PHYS-03/A | 48 | - | ITA | |
| Lo studente deve selezionare 9 CFU nel gruppo | 9 | ||||
| 9 | IIND-01/F | 72 | - | ITA | |
| 9 | CEAR-01/A | 72 | - | ITA | |
| 6 | MATH-04/A | 48 | - | ITA |
Third year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 9 | IIND-02/A | 72 | - | ITA | |
| 9 | CEAR-06/A | 72 | - | ITA | |
| 6 | IMAT-01/A | 48 | - | ITA | |
| Lo studente deve selezionare 12 CFU nel gruppo | 12 | ||||
| 3 | IIND-03/B | 75 | ITA | ||
| 3 | CEAR-01/A | 75 | - | ITA | |
| 6 | CEAR-01/A | 150 | - | ITA | |
| 6 | IMIS-01/A | 150 | ITA | ||
| 3 | IIND-04/A | 75 | ITA | ||
| 6 | 75 | ITA | |||
| 3 | CEAR-02/B | 75 | ITA | ||
| 3 | CEAR-06/A | 75 | ITA | ||
| 6 | CEAR-06/A | 150 | ITA | ||
| 3 | IIND-02/A | 75 | ITA | ||
| 6 | IIND-02/A | 150 | ITA | ||
| 6 | IIND-06/A | 150 | ITA | ||
| Lo studente deve selezionare 3 CFU nel gruppo | 3 | ||||
| 3 | 75 | ITA | |||
| 3 | 75 | ITA | |||
| 3 | 75 | - | ITA | ||
| 3 | 75 | - | ITA | ||
| 3 | 75 | - | ITA |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | IIND-03/A | 48 | - | ITA | |
| 9 | IIND-04/A | 72 | - | ITA | |
| 9 | IIND-06/A | 72 | - | ITA | |
| 3 | 24 | - | ITA |