Degree course:CIVIL AND ENVIRONMENTAL ENGINEERING A.A. 2026/2027
Curriculum: Curriculum unico
First year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 12 | MATH-03/A | 108 | - | ITA | |
| 9 | IINF-05/A | 81 | - | ITA | |
| 6 | MATH-02/B | 54 | - | ITA |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 3 | - | ITA | |||
| 6 | CHEM-06/A | 54 | - | ITA | |
| 12 | PHYS-01/A | 108 | - | ITA | |
| 6 | CEAR-10/A | 54 | - | ITA | |
| 6 | CEAR-04/A | 54 | - | ITA |
Second year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 8 | CEAR-03/A | 72 | - | ITA | |
| 1 | 9 | - | ITA | ||
| 6 | CEAR-06/A | 54 | - | ITA | |
| 6 | CEAR-01/A | 54 | - | ITA | |
| 6 | MATH-03/A | 54 | - | ITA |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | CEAR-05/A | 54 | - | ITA | |
| 6 | CEAR-06/A | 54 | - | ITA | |
| 6 | CEAR-01/A | 54 | - | ITA | |
| 6 | MATH-03/B | 54 | - | ITA | |
| 8 | CEAR-03/B | 72 | - | ITA |
Third year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | CEAR-03/A | 54 | - | ITA | |
| 6 | CEAR-03/B | 54 | - | ITA | |
| Lo studente deve selezionare 6 CFU nel gruppo | 6 | ||||
| 6 | GEOS-03/B | 54 | - | ITA | |
| 6 | IMAT-01/A | 54 | - | ITA | |
| 6 | CEAR-02/A | 54 | - | ITA | |
| 12 | 105 | - | ITA | ||
| 8 | CEAR-01/B | 72 | - | ITA | |
| 8 | CEAR-07/A | 72 | - | ITA |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | CEAR-07/A | 54 | - | ITA | |
| 3 | - | ITA | |||
| Lo studente deve selezionare 6 CFU nel gruppo | 6 | ||||
| 6 | IIET-01/A | 54 | - | ITA | |
| 6 | CEAR-12/A | 54 | - | ITA | |
| 6 | CEAR-01/B | 54 | - | ITA |