Degree course:SUSTAINABLE COASTAL AND OCEAN ENGINEERING A.A. 2025/2026
Curriculum: Curriculum unico
First year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 9 | ICAR/01 | 81 | - | ENG | |
| 6 | ICAR/01 | 54 | - | ENG | |
| 6 | ICAR/02 | 54 | - | ENG | |
| 6 | GEO/04 | 54 | - | ENG |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | ICAR/02 | 54 | - | ENG | |
| 6 | ICAR/02 | 54 | - | ENG | |
| 6 | ING-IND/11 | 54 | - | ENG | |
| 5 | BIO/05 | 45 | - | ENG | |
| 5 | IUS/10 | 45 | - | ENG |
Second year
First semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 9 | ICAR/02 | 81 | - | ENG | |
| 6 | ICAR/05 | 54 | - | ENG | |
| 6 | ICAR/04 | 54 | - | ENG | |
| 6 | ICAR/09 | 54 | - | ENG |
Second semester
| COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
|---|---|---|---|---|---|
| 6 | ICAR/02 | 54 | - | ENG | |
| 6 | ICAR/07 | 54 | - | ENG | |
| 8 | 72 | - | ITA | ||
| 6 | - | ENG | |||
| 12 | - | ENG |