Degree course:FINANCE AND BUSINESS A.A. 2023/2024
Curriculum: Finance / LM-16
First year
First semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
9 | SECS-P/01 | 60 | - | ENG | |
3 | SECS-P/01 | 20 | - | ENG | |
6 | SECS-S/01 | 40 | - | ENG | |
9 | SECS-S/01 | 60 | - | ENG |
Second semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
9 | IUS/05 | 60 | - | ENG | |
6 | SECS-S/06 | 40 | - | ENG | |
3 | SECS-S/06 | 20 | - | ENG | |
9 | SECS-P/07 | 60 | - | ENG | |
6 | 80 | - | ENG |
Second year
First semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
9 | SECS-P/11 | 60 | - | ENG | |
Lo studente deve selezionare 9 CFU nel gruppo | 9 | ||||
9 | SECS-P/11 | 60 | - | ENG | |
9 | SECS-P/11 | 60 | - | ENG | |
Lo studente deve selezionare 9 CFU nel gruppo | 9 | ||||
9 | SECS-P/11 | 60 | - | ENG | |
9 | SECS-P/01 | 60 | - | ENG | |
Lo studente deve selezionare 9 CFU nel gruppo | 9 | ||||
9 | SECS-P/11 | 60 | - | ENG | |
9 | SECS-P/01 | 60 | - | ENG |
Second semester
COURSE | Credits | SDS | Contact Hours | Ex-Lab Hours | LANGUAGE |
---|---|---|---|---|---|
9 | SECS-S/06 | 60 | - | ENG | |
Lo studente deve selezionare 9 CFU nel gruppo | 9 | ||||
9 | SECS-S/06 | 60 | - | ENG | |
9 | SECS-S/06 | 60 | - | ENG | |
9 | SECS-P/11 | 60 | - | ENG | |
Lo studente deve selezionare 9 CFU nel gruppo | 9 | ||||
9 | SECS-S/06 | 60 | - | ENG | |
9 | SECS-S/06 | 60 | - | ENG | |
9 | SECS-P/11 | 60 | - | ENG | |
15 | 375 | ENG |