| Title | Inventors | Department | Filing Date | Application Status |
| Production process of superconducting films based on iron chalcogenides | Link identifier #identifier__39200-1Prof. Giovanni Sotgiu | Industrial, Electronic and Mechanical Engineering | ||
| SMORFIA: System for Real-Time Monitoring of Aerodispersed Fibers | Link identifier #identifier__48205-2Prof. Giancarlo della Ventura | Science | 15/07/2024 | Filed |
| Method for training a system based on a ‘machine learning’ model to recognize fibers deposited on a filter and related method for the automatic counting of fibers (FICO) | Link identifier #identifier__39423-3Prof. Giancarlo della Ventura | Science | 11/11/2024 | Filed |
| Low-pressure reaction chamber for the delivery of fluorine | Link identifier #identifier__122346-4Prof.ssa Monica de Seta Link identifier #identifier__46629-5Prof.ssa Luciana di Gaspare | Science | 09/09/2024 | Filed |
| Inhibitors of BET proteins for use in the treatment of Niemann–Pick disease | Link identifier #identifier__78206-6Prof. ssa Valentina Pallottini Dott. Marco Segatto | Science | 14/06/2021 | Granted |
| Method for measuring the speed of the sphygmic wave in blood vessels, a system that implements said method and a calibration system for measurement | Link identifier #identifier__101676-7Prof. Andrea Scorza Link identifier #identifier__18724-8Prof. Salvatore Andrea Sciuto | Industrial, Electronic and Mechanical Engineering | 04/03/2021 | Granted |
| Microsensors for explosives based on colloidal quantum dots | Link identifier #identifier__52883-9Prof. Lorenzo Colace Link identifier #identifier__110380-10Prof. Giovanni Sotgiu | Industrial, Electronic and Mechanical Engineering | 09/11/2020 | Granted |
| Hyperspectral optical semiconductor sensor | Link identifier #identifier__35740-11Prof. Lorenzo Colace | Industrial, Electronic and Mechanical Engineering | 31/07/2020 | Granted |
| Dual electromagnetic radiation sensor device Photodiode | Link identifier #identifier__12193-12Prof. Lorenzo Colace | Industrial, Electronic and Mechanical Engineering | 31/07/2020 | Granted |
| Remote-activated scalpel for endoluminal treatments | Link identifier #identifier__73639-13Prof. Nicola Pio Belfiore Prof. Pietro Ursi Prof. Matteo Verotti | Industrial, Electronic and Mechanical Engineering | 26/06/2019 | Granted |
| Analog pre-processing circuit for folding type analog-to-digital converters | Link identifier #identifier__103560-14Prof. Fabio Leccese | Science | 23/06/2011 | Granted |
TheLink identifier #identifier__26186-15 Research Agency has among its tasks the support in managing the results achieved by one or more inventors during the research activity carried out at the University.
The Link identifier #identifier__94496-16Regulation for the enhancement of scientific activity, protection of industrial and intellectual property and transfer of results (Italian version) establishes the rules for the protection of industrial and intellectual property.
A handbook on the Link identifier #identifier__77411-17patenting procedure (Italian Version) in the name of the University is available.