| Title | Inventors | Department | Filing Date | Application Status |
| Production process of superconducting films based on iron chalcogenides | Link identifier #identifier__138046-1Prof. Giovanni Sotgiu | Industrial, Electronic and Mechanical Engineering | ||
| SMORFIA: System for Real-Time Monitoring of Aerodispersed Fibers | Link identifier #identifier__134882-2Prof. Giancarlo della Ventura | Science | 15/07/2024 | Filed |
| Method for training a system based on a ‘machine learning’ model to recognize fibers deposited on a filter and related method for the automatic counting of fibers (FICO) | Link identifier #identifier__165658-3Prof. Giancarlo della Ventura | Science | 11/11/2024 | Filed |
| Low-pressure reaction chamber for the delivery of fluorine | Link identifier #identifier__141142-4Prof.ssa Monica de Seta Link identifier #identifier__193781-5Prof.ssa Luciana di Gaspare | Science | 09/09/2024 | Filed |
| Inhibitors of BET proteins for use in the treatment of Niemann–Pick disease | Link identifier #identifier__40495-6Prof. ssa Valentina Pallottini Dott. Marco Segatto | Science | 14/06/2021 | Granted |
| Method for measuring the speed of the sphygmic wave in blood vessels, a system that implements said method and a calibration system for measurement | Link identifier #identifier__133145-7Prof. Andrea Scorza Link identifier #identifier__108148-8Prof. Salvatore Andrea Sciuto | Industrial, Electronic and Mechanical Engineering | 04/03/2021 | Granted |
| Microsensors for explosives based on colloidal quantum dots | Link identifier #identifier__42848-9Prof. Lorenzo Colace Link identifier #identifier__69610-10Prof. Giovanni Sotgiu | Industrial, Electronic and Mechanical Engineering | 09/11/2020 | Granted |
| Hyperspectral optical semiconductor sensor | Link identifier #identifier__38291-11Prof. Lorenzo Colace | Industrial, Electronic and Mechanical Engineering | 31/07/2020 | Granted |
| Dual electromagnetic radiation sensor device Photodiode | Link identifier #identifier__8553-12Prof. Lorenzo Colace | Industrial, Electronic and Mechanical Engineering | 31/07/2020 | Granted |
| Remote-activated scalpel for endoluminal treatments | Link identifier #identifier__188414-13Prof. Nicola Pio Belfiore Prof. Pietro Ursi Prof. Matteo Verotti | Industrial, Electronic and Mechanical Engineering | 26/06/2019 | Granted |
| Analog pre-processing circuit for folding type analog-to-digital converters | Link identifier #identifier__167429-14Prof. Fabio Leccese | Science | 23/06/2011 | Granted |
TheLink identifier #identifier__192369-15 Research Agency has among its tasks the support in managing the results achieved by one or more inventors during the research activity carried out at the University.
The Link identifier #identifier__136772-16Regulation for the enhancement of scientific activity, protection of industrial and intellectual property and transfer of results (Italian version) establishes the rules for the protection of industrial and intellectual property.
A handbook on the Link identifier #identifier__69768-17patenting procedure (Italian Version) in the name of the University is available.