| ACADEMIC ENGLISH - 21810646 | First year | First semester | 3 | | ENG |
| ANALISI DEI DATI NELL'ERA DIGITALE - 21810367 | First year | Second semester | 6 | SECS-S/01 | ITA |
| ANTHROPOLOGY OF GLOBALISATION - 22910309 | First year | Second semester | 6 | M-DEA/01 | ITA |
| BIG DATA AND MACHINE LEARNING - 21810762 | First year | Second semester | 6 | SECS-S/05 | ITA |
| BIOLAW - 21810370 | First year | First semester | 6 | IUS/09 | ITA |
| CONTEMPORARY AFRICA - 21810406 | First year | First semester | 6 | SPS/13 | ITA |
| CRIME, DEVIANCE, AND CORRUPTION - 21810525 | First year | Second semester | 6 | SPS/12 | ITA |
| CULTURE IN SPANISH-SPEAKING COUNTRIES - 21810394 | First year | Second semester | 9 | L-LIN/07 | SPA |
| CULTURE OF ENGLISH-SPEAKING COUNTRIES - 21810392 | First year | Second semester | 9 | L-LIN/12 | ENG |
| CULTURE OF FRECH-SPEAKING COUNTRIES - 21810393 | First year | Second semester | 9 | L-LIN/04 | FRA |
| CULTURE OF GERMAN-SPEAKING COUNTRIES - 21810395 | First year | Second semester | 9 | L-LIN/14 | DEU |
| Citizenship, Mind and Digitalization
- 21810338 | First year | First semester | 6 | SPS/01 | ITA |
| DEMOCRATISATION PROCESSES - 21810587 | First year | Second semester | 6 | SPS/04 | ITA |
| DEMOCRATISATION PROCESSES - 21810594 | First year | Second semester | 9 | SPS/04 | ITA |
| DIGITALISATION, PREFERENCE AND INTERVENTION POLICY
- 21810329 | First year | Second semester | 9 | SECS-P/06 | ITA |
| DIGITALIZATION,INNOVATION AND MANAGEMENT - 21810365 | First year | First semester | 6 | SECS-P/07 | ITA |
| Democracy and digitization
- 21810333 | First year | First semester | 6 | SPS/04 | ITA |
| EAST ASIAN HISTORY IN THE CONTEMPORARY WORLD - 20710666 | First year | First semester | 6 | SPS/14 | ENG |
| ECONOMIC ANALYSIS OF LAW - 21810481 | First year | Second semester | 6 | IUS/09 | ITA |
| ENGLISH PROFICIENCY - LEVEL B2 - 21810791 | First year | Second semester | 3 | | ENG |
| ENGLISH PROFICIENCY - LEVEL B2 - 21810791 | First year | First semester | 3 | | ENG |
| ENVIRONMENTAL AND ENERGY ECONOMIC - 21810363 | First year | Second semester | 6 | SECS-P/02 | ITA |
| EUROPEAN AND COMPARATIVE ADMINISTRATIVE LAW - 21810484 | First year | Second semester | 6 | IUS/10 | ITA |
| EUROPEAN CONSTITUTIONAL LAW - 21810482 | First year | Second semester | 6 | IUS/08 | ITA |
| EUROPEAN ECONOMIC POLICY AND INTERNATIONAL INSTITUTIONS
- 21810438 | First year | Second semester | 6 | SECS-P/02 | ITA |
| EUROPEAN ECONOMIC POLICY AND INTERNATIONAL INSTITUTIONS - 21810592 | First year | Second semester | 9 | SECS-P/02 | ITA |
| EUROPEAN ENVIRONMENTAL LAW - 21810417 | First year | First semester | 9 | IUS/09 | ITA |
| FREE-CHOICE ELECTIVES - 21810437 | First year | Second semester | 12 | | ITA |
| FRENCH PROFICIENCY - LEVEL B2 - 21810792 | First year | Second semester | 3 | | FRA |
| FRENCH PROFICIENCY - LEVEL B2 - 21810792 | First year | First semester | 3 | | FRA |
| GERMAN PROFICIENCY - LEVEL B1 - 21810795 | First year | Second semester | 3 | | DEU |
| GERMAN PROFICIENCY - LEVEL B1 - 21810795 | First year | First semester | 3 | | DEU |
| HISTORY AND THEORIES OF INTERNATIONAL ECONOMIC RELATIONS
- 21810439 | First year | First semester | 6 | SECS-P/04 | ITA |
| HISTORY OF CONTEMPORARY EUROPE - 21810623 | First year | First semester | 9 | M-STO/04 | ITA |
| HISTORY OF CONTEMPORARY INTERNATIONAL RELATIONS - 21810387 | First year | Second semester | 9 | SPS/06 | ITA |
| HISTORY OF CONTEMPORARY LATIN AMERICA - 21810612 | First year | Second semester | 6 | SPS/05 | ITA |
| HISTORY OF EU-US RELATIONS - 21810589 | First year | First semester | 6 | SPS/06 | ITA |
| HISTORY OF EUROPEAN-EAST ASIAN RELATIONS - 21810590 | First year | First semester | 6 | SPS/14 | ITA |
| HISTORY OF MIGRATION - 21810693 | First year | Second semester | 6 | M-STO/02 | ENG |
| HISTORY OF MODERN AND CONTEMPORARY POLITICAL THEORY - 21810579 | First year | First semester | 9 | SPS/02 | ITA |
| HISTORY OF RUSSIA AND THE POST-SOVIET SPACE - 21810420 | First year | Second semester | 6 | M-STO/03 | ITA |
| HISTORY OF THE BALKANS IN CONTEMPORARY AGE: MODERNIZATION, GLOBALIZATION, CONFLICTS - 21810692 | First year | Second semester | 6 | M-STO/03 | ITA |
| HISTORY OF WOMEN AND GENDER IN THE CONTEMPORARY AGE - 21810600 | First year | Second semester | 6 | M-STO/04 | ITA |
| History of the Digital Revolution
- 21810327 | First year | Second semester | 9 | M-STO/04 | ITA |
| INTERNATIONAL FINANCE - 21810498 | First year | Second semester | 6 | SECS-P/01 | ENG |
| INTERNATIONAL JURISDICTIONS - 21810389 | First year | First semester | 9 | IUS/13 | ITA |
| INTERNATIONAL LAW AND DEVELOPMENT - 21810586 | First year | First semester | 6 | IUS/13 | ENG |
| INTERNATIONAL MACROECONOMICS - 21810580 | First year | Second semester | 9 | SECS-P/01 | ITA |
| INTERNATIONAL MACROECONOMICS - 21810596 | First year | Second semester | 6 | SECS-P/01 | ITA |
| INTERNATIONAL POLITICS - 21810578 | First year | Second semester | 9 | SPS/04 | ITA |
| INTERNSHIP - 21810700 | First year | Second semester | 4 | | ITA |
| INTERNSHIP - 21810700 | First year | First semester | 4 | | ITA |
| MA SEMINAR IN ECONOMICS, LAW, AND STATISTICS I - 21810780 | First year | Second semester | 3 | | ITA |
| MA SEMINAR IN ECONOMICS, LAW, AND STATISTICS I - 21810780 | First year | First semester | 3 | | ITA |
| MA SEMINAR IN ECONOMICS, LAW, AND STATISTICS II - 21810781 | First year | Second semester | 3 | | ITA |
| MA SEMINAR IN ECONOMICS, LAW, AND STATISTICS II - 21810781 | First year | First semester | 3 | | ITA |
| MA SEMINAR IN POLITICAL, HISTORICAL, AND LINGUISTIC SCIENCES I - 21810778 | First year | Second semester | 3 | | ITA |
| MA SEMINAR IN POLITICAL, HISTORICAL, AND LINGUISTIC SCIENCES I - 21810778 | First year | First semester | 3 | | ITA |
| MA SEMINAR IN POLITICAL, HISTORICAL, AND LINGUISTIC SCIENCES II - 21810779 | First year | Second semester | 3 | | ITA |
| MA SEMINAR IN POLITICAL, HISTORICAL, AND LINGUISTIC SCIENCES II - 21810779 | First year | First semester | 3 | | ITA |
| OTHER FOREIGN LANGUAGE PROFICIENCY - LEVEL B1 - 21810797 | First year | Second semester | 3 | | ITA |
| OTHER FOREIGN LANGUAGE PROFICIENCY - LEVEL B1 - 21810797 | First year | First semester | 3 | | ITA |
| POLITICS AND SOCIETY IN CENTRAL AND EASTERN EUROPE - 21810694 | First year | First semester | 6 | M-STO/03 | ITA |
| POPULATION, SOCIETY, AND DEVELOPMENT - 21810597 | First year | First semester | 6 | SECS-S/04 | ITA |
| PORTUGUESE PROFICIENCY - LEVEL B2 - 21810793 | First year | Second semester | 3 | | POR |
| PORTUGUESE PROFICIENCY - LEVEL B2 - 21810793 | First year | First semester | 3 | | POR |
| PUBLIC LAW OF NEW TECHNOLOGIES AND ARTIFICIAL INTELLIGENCE
- 21810688 | First year | First semester | 6 | IUS/09 | ITA |
| PUBLIC LAW OF NEW TECHNOLOGIES AND ARTIFICIAL INTELLIGENCE - 21810761 | First year | First semester | 9 | IUS/09 | ITA |
| PUBLIC POLICY AND PROGRAM EVALUATION - 21810583 | First year | First semester | 6 | SECS-S/03 | ITA |
| Political Communication - 20705170 | First year | Second semester | 6 | SPS/08 | ITA |
| Private law and New Technologies
- 21810368 | First year | Second semester | 6 | IUS/01 | ITA |
| RADICALISATION AND POLITICAL VIOLENCE - 21810412 | First year | Second semester | 6 | SPS/07 | ITA |
| REGULATION AND ADMINISTRATION - 21810598 | First year | Second semester | 6 | IUS/05 | ITA |
| Regulation and competition in the Digital age
- 21810364 | First year | First semester | 6 | SECS-P/03 | ITA |
| SOFT SKILLS - PORTA FUTURO LAZIO - 21810638 | First year | Second semester | 1 | | ITA |
| SOFT SKILLS - PORTA FUTURO LAZIO - 21810638 | First year | First semester | 1 | | ITA |
| SOFT SKILLS - PORTA FUTURO LAZIO - 21810639 | First year | Second semester | 2 | | ITA |
| SOFT SKILLS - PORTA FUTURO LAZIO - 21810639 | First year | First semester | 2 | | ITA |
| SOFT SKILLS - PORTA FUTURO LAZIO - 21810640 | First year | Second semester | 3 | | ITA |
| SOFT SKILLS - PORTA FUTURO LAZIO - 21810640 | First year | First semester | 3 | | ITA |
| SOFT SKILLS - PORTA FUTURO LAZIO - 21810641 | First year | Second semester | 4 | | ITA |
| SOFT SKILLS - PORTA FUTURO LAZIO - 21810641 | First year | First semester | 4 | | ITA |
| SPANISH PROFICIENCY - LEVEL B2 - 21810794 | First year | Second semester | 3 | | SPA |
| SPANISH PROFICIENCY - LEVEL B2 - 21810794 | First year | First semester | 3 | | SPA |
| STAGE - 21810650 | First year | Second semester | 3 | | ITA |
| STAGE - 21810650 | First year | First semester | 3 | | ITA |
| STATISTICAL METHODS FOR DIGITAL INNOVATION
- 21810330 | First year | First semester | 6 | SECS-S/03 | ITA |
| STORIA DELL'EUROPA CONTEMPORANEA - 21810538 | First year | First semester | 6 | M-STO/04 | ITA |
| STORIA E TEORIE DELLA GOVERNANCE ECONOMICA EUROPEA - 21810690 | First year | First semester | 6 | SECS-P/04 | ITA |
| STRATEGIC STUDIES - 21810588 | First year | First semester | 6 | SPS/04 | ITA |
| Smart cities, digitalisation, e-commerce and sustainability
- 21810331 | First year | First semester | 9 | SECS-P/02 | ITA |
| Social Theories and Digital Media.
- 21810343 | First year | Second semester | 6 | SPS/07 | ITA |
| TECHNOLOGY AND INTERNATIONAL SECURITY - 21810341 | First year | Second semester | 6 | SPS/06 | ITA |
| THE EU IN GLOBAL ENVIRONMENTAL GOVERNANCE - 21810415 | First year | Second semester | 9 | SPS/06 | ENG |
| THEORY OF HUMAN RIGHTS - 21810441 | First year | First semester | 6 | SPS/01 | ITA |
| THESIS - 21810434 | First year | Second semester | 18 | | ITA |
| Technological Innovation Policies.
- 21810347 | First year | Second semester | 6 | SECS-P/02 | ITA |
| The evolution of international politics in the digital era
- 21810328 | First year | Second semester | 9 | SPS/06 | ITA |
| Transportation economics
- 21810431 | First year | First semester | 6 | SECS-P/06 | ITA |
| WORKSHOP - 21810683 | First year | Second semester | 3 | | ITA |
| WORKSHOP - 21810683 | First year | First semester | 3 | | ITA |
| WORKSHOP - 21810698 | First year | Second semester | 1 | | ITA |
| WORKSHOP - 21810698 | First year | First semester | 1 | | ITA |
| WORKSHOP - 21810699 | First year | Second semester | 2 | | ITA |
| WORKSHOP - 21810699 | First year | First semester | 2 | | ITA |
| WORKSHOP - 21810759 | First year | Second semester | 4 | | ITA |
| WORKSHOP - 21810759 | First year | First semester | 4 | | ITA |